Life Staff Rarity is Common. The Gear Score is between 200 and 300, The tier level is 2, Its weight is 8.0, Its durability is 1,500, This item can have perks, it can potentially have 1 Attribute Perk, 1 Generated Perk and 1 Gem Perk. and its gem can be replaced.
Name | Level | Tags | |
---|---|---|---|
![]() | 12 | ||
![]() | 16 | ||
![]() | 12 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 10 | ||
![]() | 16 | ||
![]() | 16 | ||
![]() | 16 | ||
![]() | 15 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 11 | ||
![]() | 15 | ||
![]() | 5 | ||
![]() | 8 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 15 | ||
![]() | 5 | ||
![]() | 16 | ||
![]() | 13 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 11 | ||
![]() | 16 | ||
![]() | 9 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 11 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 9 | ||
![]() | 9 | ||
![]() | 7 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 1 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 4 | ||
![]() | 5 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 1 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 2 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 10 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 5 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 15 | ||
![]() | 17 | ||
![]() | 1 | ||
![]() | 15 | ||
![]() | 12 | ||
![]() | 12 | ||
![]() | 12 | ||
![]() | 16 | ||
![]() | 14 | ||
![]() | 16 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 11 | ||
![]() | 14 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 11 | ||
![]() | 15 | ||
![]() | 14 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 12 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 12 | ||
![]() | 8 | ||
![]() | 10 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 11 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 11 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 16 | ||
![]() | 10 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 9 | ||
![]() | 15 | ||
![]() | 1 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 1 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 4 | ||
![]() | 5 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 11 | ||
![]() | 13 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 16 | ||
![]() | 14 | ||
![]() | 1 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 4 | ||
![]() | 5 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 14 | ||
![]() | 16 | ||
![]() | 10 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 8 | ||
![]() | 8 | ||
![]() | 15 | ||
![]() | 1 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 16 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 4 | ||
![]() | 5 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 13 | ||
![]() | 9 | ||
![]() | 10 | ||
![]() | 11 | ||
![]() | 12 | ||
![]() | 13 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 5 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 14 | ||
![]() | 15 | ||
![]() | 5 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 8 | ||
![]() | 9 | ||
![]() | 10 | ||
![]() | 14 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 16 | ||
![]() | 17 | ||
![]() | 10 | ||
![]() | 10 | ||
![]() | 10 | ||
![]() | 10 | ||
![]() | 15 | ||
![]() | 15 | ||
![]() | 15 | ||
![]() | 10 | ||
![]() | 10 | ||
![]() | 10 | ||
![]() | 10 |
Name | Tags | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Name | Class | Rarity | Tier | Tags | |
---|---|---|---|---|---|
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Uncommon | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Rare | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Epic | ||
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Uncommon | II | |
![]() | Resource | Resource & Loot Container | Uncommon | II | |
![]() | Resource | Resource & Loot Container | Uncommon | II | |
![]() | Resource | Resource & Loot Container | Uncommon | II | |
![]() | Resource | Resource & Loot Container | Uncommon | II | |
![]() | Resource | Resource & Loot Container | Uncommon | II | |
![]() | Resource | Resource & Loot Container | Uncommon | II | |
![]() | Resource | Resource & Loot Container | Uncommon | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | II | |
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common | ||
![]() | Resource | Resource & Loot Container | Common |